News
| November 2009 | Trane CleanEffects Featured on NBC’s TODAY Show |
![]() | Contractor and home improvement expert Lou Manfredini featured Trane CleanEffects during a Nov. 17 appearance on NBC’s TODAY Show. Lou's segment titled “Easy Solutions for Stinky Cleanups” focused on removing cigarette smoke, smells and stains from the home. During the segment, Lou presented ways to clean surfaces in the home, and then moved into the importance of cleaning air in the home as well. He encouraged viewers to install a whole-house air cleaner – and mentioned Trane CleanEffects – to remove particles and allergens, including smoke from the home’s filtered air. |
| October 2009 | Home Improvement Expert Gary Dymski Shows TV Viewers How Trane CleanEffects Can Help Prepare a Home for Winter |
![]() | Home improvement expert Gary Dymski was interviewed by 18 TV stations around the country and recommended Trane CleanEffects to help prepare a home for winter. |
| September 15, 2009 | Trane Introduces Industry’s First Fully Communicating Modulating Furnace |
![]() | Trane is pleased to announce the launch of the only fully communicating modulating furnace in the industry, the XC95m. The exclusive modulating technology behind the new XC95m provides today’s homeowners with the ultimate in home comfort, as the furnace modulates its heat output based on indoor conditions. As the difference between set and indoor temperatures increases, the furnace increases its heat output to meet the load requirement of the house. Once the load requirements decrease, the XC95m furnace lowers its heat output to meet the set temperature within the home. It’s almost as if your furnace can read your mind, or your home’s mind, for that matter. More |
| August 2009 | Trane Featured on Scientific American’s 60 Second Science Blog |
![]() | Trane was positioned as a category expert recently on Scientific American’s 60 Second Science blog. The Trane Charge Assist was mentioned, as well as the XL20i. |
| August 10, 2009 | Trane Introduces New Heat Pumps to Provide Dealers and Consumers With Even More Energy-Efficient Offerings |
![]() | For many homeowners, a heat pump is one of the most energy-efficient heating and cooling options available. According to the Department of Energy, heat pumps can provide up to four times the amount of energy they consume. While heat pump sales are not yet ready to assume the leadership position firmly held by air conditioners, they are definitely growing in popularity. According to a leading industry publication, the market share for heat pumps has grown to more than 30 percent and thanks to the energy-efficiency tax credit, sales are likely to increase even more. As an industry leader, Trane is consistently providing its dealers with innovative products to meet the needs of builders, contractors, and consumers alike. Thanks to its two new heat pumps, the Trane XR15 and XB14, there’s a whole new set of options to meet Energy Star® and tax credit requirements. More |
| July 2009 | Trane Product Recognized in Leading Trade Magazine |
![]() | Trane is recognized for excellence in product design in the 6th annual Dealer Design Awards Program sponsored by The Air Conditioning Heating Refrigeration (ACHR) NEWS magazine. The Trane ComfortLink™ II Communicating System was selected as the Bronze Award Winner in the Residential Controls category. More |
| July 2009 | Energy-Efficient Systems from Trane Featured On Scientific American Blog |
![]() | Energy-efficient systems from Trane are mentioned in a recent post on the Scientific American Blog "60 Second Science." According to the post, "Last year Trane came out with a device, Charge Assist™, that lets technicians add precisely the right amount of refrigerant. Trane's top-end air conditioners continuously monitor and recalibrate themselves." |
| June 2009 | Trane and Energy Efficiency Benefits Featured in Money Magazine |
![]() | Trane was featured in the June 2009 edition of Money magazine. According to Money: “If you have a central unit and it’s at least 12 years old, you could save 30% on cooling bills with a new Energy Star-qualified one, says Dale Hoffmeyer of Energy Star. The sweet spot for value now and savings later: a model with a 16 seasonal energy efficiency ratio (SEER), says Joseph Harberg of Current Energy, a Dallas retailer of efficient appliances…He likes the 16-SEER Trane XL16i.” The article reached 5.7 million readers. |
| June 2009 | Trane Brand Featured on Nationally Syndicated Television Show, HouseSmarts™ |
![]() |
Contractor and home improvement expert Lou Manfredini traveled to Tyler, TX to film an “On the Road with Lou” segment for his nationally syndicated television show, “HouseSmarts.”
The “On the Road with Lou” segment highlights local points of interest and home improvement tips in cities around the country and is a regular part of the 30-minute home improvement program. More |
| May 2009 | Trane CleanEffects™ Included in an Interactive Report from the Associated Press |
![]() | Trane CleanEffects™ was featured in an interactive report posted to the Associated Press Web site about allergy proofing the home. |
| May 1,2009 | Trane Announces Significant Changes and Enhancements to Limited Warranties |
![]() | Effective today, Trane has lengthened many of its limited warranties and has also moved to a new, easy-to-use, warranty registration process. The changes reflect Trane’s continued commitment to quality, durability and reliability, and offer more reasons for consumers to purchase its products during these economic times. More |
| April 2009 | Trane CleanEffects™ Included in an Asthma and Allergy-related Washington Post Supplement |
![]() | Trane key messages of healthy, clean air reached the 1.6 million readers of the Washington Post in a special asthma and allergy supplement that was published in April 2009. Information about clean air solutions was included in the supplement, such as: “To help clear the air, consider installing a whole-house air cleaner that fits right in with your central heating and cooling system, such as Trane CleanEffects. These systems remove up to 99.98 percent of particles and allergens from the filtered air.” |
| March 2009 | Staten Island Advance |
![]() | Trane CleanEffects and information about how the product removes up to 99.98 percent of particles and allergens is included in a recent product-round up article in the newspaper. |
| February 2009 | Bob Vila.com |
![]() | Trane is included in an article recently posted on the site about the National Association of Home Builder's emphasis on women and green initiatives. The article says women want to ensure healthier indoor air quality in their home and that Trane provides air filtration solutions. |
| February 2009 | New England Home |
![]() | Trane and information about the importance of high AFUE and SEER ratings are included in the editorial section of the magazine's special "Green Living" section. |
| January 2009 | Trane Featured on NBC's "TODAY" Show |
![]() | Contractor and home improvement expert Lou Manfredini recently featured the Trane XC95 communicating furnace and Trane CleanEffects during his Jan. 14 segment on the "TODAY" show. More |
| December 2008 | Trane Brand Featured on Science Channel Program |
![]() | The Trane brand was featured in late December on the Science Channel's “How It's Made” program. This series explores how common, everyday objects are made. The segment focused on the manufacturing of air conditioners. More |
| October 2008 | You Can Dust Less and Have a Healthier, Cleaner Home |
![]() | New studies conducted by Environmental Health & Engineering Inc. (EH&E) and professors at the Harvard School of Public Health show that installation of Trane CleanEffects™, a whole-house air cleaner, reduces dust accumulation in the home by more than 50 percent — meaning you can dust less and have a healthier, cleaner home environment. More |
| October 2008 | Whole-House Air Cleaner May Help Prevent Asthma Attack, Heart Attack and Stroke |
![]() | A new health impact white paper conducted by scientists at Environmental Health & Engineering (EH&E) in collaboration with professors at the Harvard School of Public Health shows that Trane CleanEffects™ , a whole-house air cleaner, may help you prevent asthma attack, stroke, heart attack, respiratory disease and other serious illnesses as part of an overall prevention plan. More |
| August 2008 | Trane sourced as 'an expert on heat pumps' |
![]() | Trane was recently sourced as an expert on heat pumps in Scientific American magazine. Check out the coverage in the August 2008 issue. |
| August 2008 | Trane CleanEffects™ and FreshEffects™ - accessible, comfortable and appealing |
![]() | Premium products from Trane, including CleanEffects™ and FreshEffects™, were featured in Cooking Light magazine’s FitHouse, a show home in Portland, Oregon with an emphasis on accessible, comfortable and appealing features. Look for coverage of the products in the August 2008 issue of the magazine. |
| July 2008 | Trane CleanEffects™ - 'best results to improve indoor air quality' |
![]() | An image of Trane CleanEffects™ ran along side an article about clean indoor air in the Arizona Republic. According to the newspaper, "For best results (to improve indoor air quality), invest in an electronic, whole-house air cleaner that attaches to your central air-conditioning and heating system and filters the air in every room." |
| April 2008 | Trane CleanEffects™ removes 99.98% of airborne allergens |
![]() | Trane CleanEffects™ was included within the April 2008 issue of Architectural Products magazine in an article about developments and trends in indoor air quality. According to the publication: “Trane CleanEffects™ uses patented, breakthrough air cleaning technology to remove up to an astounding 99.98 percent of airborne allergens from the air that passes through the filter, making it eight times more effective than even the best HEPA room filters.” |
























